About MOSWELL
Company History
| Jan 1995 |
Founded as Sonia Ltd. (“yugen gaisha”, a limited liability company as defined by the Japanese Commercial Law) with capital of ¥5 million. Started business, focusing on the development of imaging equipment and devices. |
| May 1998 | Incresed capital to ¥10 million to expand the business. | May 1998 | Renamed to Sonia Co., Ltd.
(“kabushiki gaisha”, a joint-stock company as defined by the Japanese Commercial Law). |
| Jul 1998 | Developed a CCD camera for microscopes. |
| Feb 1999 | Renamed to MOSWELL Co., Ltd |
| Nov 1999 | Developed and began sales of a high-sensitivity CCD camera. |
| Apr 2000 | Increased capital to ¥15 million to expand the business. |
| May 2000 | Developed and began sales of a general-use security camera. |
| Dec 2000 | Developed and began sales of a black-and-white board camera, to be used for factory automation. |
| May 2001 | Moved head office to the Yokohama Joint Research Center. |
| Nov 2001 | Developed a high-functionality camera for skin inspection. |
| Mar 2002 | Developed a full-color board camera for factory automation and monitoring. |
| Dec 2002 | Increased capital to ¥20 million to expand the business. |
| May 2003 | Developed and began sales of a small full-color camera for factory automation and monitoring. |
| Mar 2004 | Developed a high-density camera and its image recognition system. |
| Oct 2004 | Moved head office to Yokohama KMH Building. |
| 2005 | Developed a box-shaped camera to be used for factory automation and security control. |
| 2006 | Currently developing a progressive camera. |
| Mar 2008 | Increased capital to ¥25 million to expand the business. |


Moswell Co., Ltd.